CLASSIC MISS SHIVERS
200515 hands
Money earner
Buckle winner
PSSM1 n/n, MH n/n, IMM N/N, HYPP n/n, HERDA N/N, GBED N/Gb
DANCING CLASSIC TITAN | BWF CLASSIC TITAN | CLASSIC RERUNH-111/P-487, APHA Ch(1988), Perf Vrstlty Awrd(1992), Open Supr in Halter(19 Grands & 20 Resv Grands), Hding & Hling, StrStpng. ROM in Halter, HUS, Hding & Hling, StrStping, Trail & WP. Resrv World Ch in Heeling. Honor Roll Stallion. Nov/Amt record 6 pts in Reining, Amt record 4 pts in Reining. |
MF KISS ME QUICK | ||
MNS CAT DANCING | ||
NTS FLASH DANCER | ||
MISS DOLLY RULER | BWF TUFF RULER | B W F TUFF TIMES |
MARJORIES HIT | ||
MISS JIGSAW DOLLY | OUR JIGSAW PUZZLE | |
MISS POCO MARK |
BJF GALLANT ENCORE
201415 hands
Bling is what we call her, nice handy little gal who goes to the pasture every summer treating cattle when need be.
Not currently panel tested
OUR LAST ENCORE | RATCHETTS ENCORE | RATCHETTPtHA #45431 APHA H-272, P-220, APHA Champion 1978, 83x Grand Ch., Superior Halter & Western Pleasure, ROM Western Pleasure & Hunter Under Saddle, 1978 Natl Champ 3YO Stallion, 1978 APHA Honor Roll Hlt. Stallion Sire of 373 APHA foals, 1980-2001 National Champion Leading Sire APHA Hall of Fame 2015 |
INDIO'S SQUAW | ||
MISS TEE JAY | TEE JAY TOMMY | |
ROXIE HANCOCK | ||
BJF GALLANT MARATHON | RS STEEL MAGNOLIA | IM IMPRESIVE DIXON |
MARATHONS MAGNOLIA | ||
OOPS MISSED A SPOT | OUR LAST ENCORE | |
YOURWAY CJ LOWRY |
ETERNAL SEVEN | MR SUPER SMOOTHAQHA Legend & Hall of Fame Halter Stallion Open H-31/P-5; Stallion Offspring Record: World Champion Offspring Superior Halter Offspring Superior Performance Offspring ROM Performance Offspring Halter Point Earners Performance Point Earners AQHA Offspring Record Total Points Earned: 604.5; Reg Foals: 232; Number Shown: 28; Point Earners: 22; AQHA IF: $9,004; Halter Points Earned: 339; Halter Point Earners: 9; Superior Halter Awards: 3; Performance Points Earned: 265.5; Performance Point Earners: 25; Performance ROMS: 6; Superior Performance Awards: 2; World Championships: 4; Total Superior Awards: 5; Total ROMs: 6; Outstanding Offspring Mr Smooth Otoe, 163.5 Perf Pts.; Superior O WP; Superior AMT WP, Superior | |
MISS EMPHIE LEO | ||
MY BLACK MAGIC | MACKEYS LUCKFull brother to: Lucks Image Girl SI-105 ($133,000+) (Winner of World Champion Classic) Sold In New York For $100,000 As Yearling. Sire Of: 22 Race ROMs $47,221. Sired: Mackeys Girl SI-101 Lucks Classic Kirk SI-98 First Class Luck SI-94 | |
CODYS LADY STAR | BAR T BACK IN BLACK | ZANS PERSCRIPTION |
HHH LUCKY MOSSLEIGH | ||
GOOD TOP DOC | GOODS LAST | |
TOP OF THE DOC BARS |
ESPECIALLY JUBAL | LITTLE PEPPY SPECIAL | |
SMART AND FREE | ||
SUNDOWN PRIDE | JUBALS PRIDE | |
TONTO B BLACK | ||
DOT HOTLINETOHEAVEN | BIGMAXSFANTASY | BLUE MAX1987 APHA Champion with 22 Halter points, 24 Western Pleasure points - ROM, 1 Grand Champion Halter point, 3 Reseve Champion Halter points, 5 trail points, 29 lifetime performance points. Blue Max has left his mark on the APHA. Siring multiple World and Reserve World Champions, Blue Max offspring have won over 10,000 points in 18 events with 131 Register of Merits, 45 Superiors, and 8 APHA Champions. Blue Max is the All-Time Leading black and white APHA stallion, siring 1,028 offspring. |
FAMES FANTASY | ||
ONE FOR THE PAGE | SONNYS TAYLOR MADE | |
CANADIAN ANGEL |
PP IAM ROYALTY | LUCKY DIAMOND CHIPAPHA Champion : 10-02-1999 Times Grand Champion : 3 Times Resv. Grand Champion: 6 Lifetime Halter Points : 26.0 Lifetime Performance Points : 76.0 website http://northernhorse.com/pipestone Superior western pleasure/ sire of AQHA youth champions/APHA Champions/ consistenly on APHA leading sires list for both halter and performance | LUCKYS DIAMOND TEH-92, P-189 APHA Champion 26 Times Grand Champion Halter 12 Times Reserve Grand Champion Halter Superiors In: Halter, Western Pleasure & Trail ROMs In: Halter, Western Pleasure, Trail, Heeling Points In: 97- Western Pleasure 73- Trail 10- Heeling 7- Hunter Under Saddle 1- Heading 1- Western Riding Multi APHA Champion Producer- Multi Versatility Champion Producer- Multi Superior Halter & Performance Producer Full brother to Reining World Champion, Luckys Te n Te. |
MIN CHIPS | ||
THREE CHIPS CHARM | THREE CHIPS | |
JET OF GOLD | ||
ZIPS QUE TE POOL BAR | ZIPS QUE TE | |
TES SPANISH ANGEL | ||
EBONY CODY | EBONY WONDER | |
CODYS COOL EBONY |
JAE BARS CHROME | NO GUNS IN THE BAR$55,786.39 in NCHA dollars 2004 NCHA Futurity Open Semi-Finalist. 2005 Calgary Stampede Non-Pro Finalist. 2005 NWCHA Klammoth Falls Derby Finalist. Numerous Canadain finalist 2008-3rd place in $100,000 Non-Pro any age at Augusta Futurity JAE BAR MAISIE,#1517860 has won $160,290.53 in NCHA dollars 2012 Canadian Finals Reserve Non Pro Champion NCHA Earnings | PLAYGUNLeft Hind Sock, Greyed out bay AQHA Show H-0/P-24 ROM Cutting 1996 AQHA World Jr Cutting-3rd 1997 AQHA World Jr Cutting-7th 1995 AQHA High Point Cutting-3rd 1997 AQHA Hi Point Cutting-10th NCHA $168,408 COA LTE $186,000. Finalist at 21 Major Events Sire of NCHA Super Stakes Open and Non Pro Champions, NCHA World Champion, RHAA World Champion (and more), Offspring Earnings over $8,000,000 and growing |
JAE BAR MAISIELTE $174,129 NCHA Non Pro Challenge Champion Dam of Money Earners(15): King of the Cats($109,124) Jae Bar Tule($92,690) Jae Bars Fancy Cat($81,796) Play Peekaboo($60,900) No Guns In The Bar($58,593) Boot Scootin Dually($56,000+) Maisies Boon Bar($41,628) Maisies Fancy Cat($30,950) Gimme An Acre($24,806) Amaising Little Lena($21,508) Smart Little Maisie($277) Full sister to jae bar fletch | ||
DEE PLAYGUN | PLAYGUNLeft Hind Sock, Greyed out bay AQHA Show H-0/P-24 ROM Cutting 1996 AQHA World Jr Cutting-3rd 1997 AQHA World Jr Cutting-7th 1995 AQHA High Point Cutting-3rd 1997 AQHA Hi Point Cutting-10th NCHA $168,408 COA LTE $186,000. Finalist at 21 Major Events Sire of NCHA Super Stakes Open and Non Pro Champions, NCHA World Champion, RHAA World Champion (and more), Offspring Earnings over $8,000,000 and growing | |
DEE BAR GLO | ||
DO JINGOS POCO JET | JINGOS BLACK JACK | FLEET JINGO |
BAR LADY FLO | ||
MI POCO JET DOC | MAVERICK DOC | |
POCO JET GAL |
PG DUN GUN | PLAYGUNLeft Hind Sock, Greyed out bay AQHA Show H-0/P-24 ROM Cutting 1996 AQHA World Jr Cutting-3rd 1997 AQHA World Jr Cutting-7th 1995 AQHA High Point Cutting-3rd 1997 AQHA Hi Point Cutting-10th NCHA $168,408 COA LTE $186,000. Finalist at 21 Major Events Sire of NCHA Super Stakes Open and Non Pro Champions, NCHA World Champion, RHAA World Champion (and more), Offspring Earnings over $8,000,000 and growing | |
TEXZANNA | ||
LNL LIT MY ZIPPO | ||
SHESA ZIPPO TOO | ||
SMOKES ETERNAL PEARL15.1 black overo mare Deceased | BLUE MAX1987 APHA Champion with 22 Halter points, 24 Western Pleasure points - ROM, 1 Grand Champion Halter point, 3 Reseve Champion Halter points, 5 trail points, 29 lifetime performance points. Blue Max has left his mark on the APHA. Siring multiple World and Reserve World Champions, Blue Max offspring have won over 10,000 points in 18 events with 131 Register of Merits, 45 Superiors, and 8 APHA Champions. Blue Max is the All-Time Leading black and white APHA stallion, siring 1,028 offspring. | |
SATIN N LACE MCCUE | ||
A ETERNAL PEARL | THE REAL THINGProducer of APHA performance point earners in hunter hack, pole bending, barrel racing, working hunter, and goat tying | |
STAR LYNN EXCHANGE |
























