FUEGOS DRIFTWOOD
2020FRENCHMANS FUEGOFRENCHMANS FUEGO is an outstanding stallion who ran in the 1D in the Futurities and is super athletic. He is a beautiful stallion with a great mind and disposition, which he is putting in his foals. We are very happy on what he is producing and he is getting lots of attention. He has an outstanding proven pedigree and has an exciting future ahead of him and his foals | SUN FROSTSun Frost has established a progeny record of over $2,000,000 in earnings with outstanding perfomance horses that includes 'Bozo', 1994 and 1996 WPRA World Champion and many others in roping, barrel racing, working cow horse and cutting. His blend of Driftwood, Hancock, Doc Bar, Three Bars and Super Charge made him a uniquely bred horse who sired colts with prepotent traits of athletic ability, good minds, speed, good bone and undeniable character. | |
FRENCHMAN'S LADYFRENCHMAN'S LADY Dam OF Frenchmans Guy, Progeny earnings of over $2,000,000 Half Sister to Caseys Charm, Dam of 4 time NFR World Champion Barrel Racing Horse French Flash Hawk aka Bozo | ||
GRACIE UNDER FIRE | FIRE WATER FLITAQHA Race SI-86, AA, ROM, 5-1-1-1, $440. All time leading sire of Barrel Horses & Future Fortunes 2006, 2007 & 2009 leading open sire & 2008 5 year old sire Offspring earning over 2.9 million Nation’s Leading Maternal Barrel Sire of the Decade $2,400,000+ Barrel progeny earnings | |
ROCKET CHARGED | ||
TCR DRIFTING FROST | PC SIR AZURE FROSTBy the legendary sire Sun Frost who is uniquely bred with Doc Bar, Lightning Bar, Driftwood and Super Charge in his pedigree. A dominant sire of standout barrel, roping, cutting, reining and rodeo competition horses. Progeny earnings of over $2 million and grand progeny earning near $3 million! Sun Frost is also the sire of: French Flash Hawk “Bozo” – ’94, ’96 ’97 ’98 WPRA World Champion Barrel Horse and AQHA/PRCA Horse of The Year. Sire of Frenchmans Guy – The decade’s #1 Leading Living Sire with progeny earnings $10 million + Just as impressive is his bottom side, carrying the bloodlines of New Decade SI 93/AAA by Azure Te (TB) 2015 AQHA Hall of Fame inductee, Bunny Bid SI 104/AAAT/ROM/Superior/1971 AQHA Quarter Running 3-Year Old Stallion/1971 AQHA Quarter Racing Stallion/Progeny Earnings $3,883,352 and Easter Rose SI 95/AAA/ROM/LTE $43,683/2006 AQHA Dam Of Distinction/Progeny Earnings $311,463 PC Sire Azure Frost (Sunny) is that proven cross of cutting and running that excels in competition! Sunny has sired money earners on the track as well as money earners in barrel racing, steer wrestling and team roping. Sire of the 2014 Barrel Horse of the Year in both the MRCA Rodeo Association as well as the Heartland Rodeo Association | SUN FROSTSun Frost has established a progeny record of over $2,000,000 in earnings with outstanding perfomance horses that includes 'Bozo', 1994 and 1996 WPRA World Champion and many others in roping, barrel racing, working cow horse and cutting. His blend of Driftwood, Hancock, Doc Bar, Three Bars and Super Charge made him a uniquely bred horse who sired colts with prepotent traits of athletic ability, good minds, speed, good bone and undeniable character. |
BUNNY BET | ||
PC DRIFTING POLLY | ||
POLLY TRUCKER |
Stitch
2017 Grade gelding










